Cybersecurity & Technology
Class | Start Date | End Date | Days | Time | Location | Tuition | Tuition: FastForward | Tuition: Scholarship |
---|---|---|---|---|---|---|---|---|
A+ Certified Technician | 6/20/22 | 8/31/22 | MTW | 6 pm - 10 pm | Online - Synchronous | $2,502.00 | $834.00 | $83.40 |
Network+ Certified Professional | 4/19/22 | 5/26/22 | TWR | 6 pm - 10 pm | Online - Synchronous | $1,611.00 | $537.00 | $53.70 |
Security+ Certified Professional | 6/14/22 | 7/21/22 | TWR | 6 pm - 10 pm | Online - Synchronous | $1,716.00 | $572.00 | $57.20 |
Healthcare : FastForward Programs
Class | Start Date | End Date | Days | Time | Location | Tuition | Tuition: FastForward | Tuition: Scholarship |
---|---|---|---|---|---|---|---|---|
Certified Medical Administrative Assistant (CMAA) | 5/16/22 | 8/24/22 | MTW | 1 pm - 5 pm | Online - Synchronous | $2,166.00 | $722.00 | $72.20 |
Certified Medical Administrative Assistant (CMAA) | 5/16/22 | 8/24/22 | MTW | 6 pm - 10 pm | Online - Synchronous | $2,166.00 | $722.00 | $72.20 |
Pharmacy Technician | 5/24/22 | 8/25/22 | TR | 6 pm - 10 pm | Online - Synchronous | $1,950.00 | $650.00 | $65.00 |
Phlebotomy Technician | 6/20/22 | 8/31/22 | MW | 6 pm - 10 pm | Hybrid | $2,334.00 | $778.00 | $77.80 |
Phlebotomy Technician | 6/21/22 | 9/1/22 | TR | 6 pm - 10 pm | Hybrid | $2,334.00 | $778.00 | $77.80 |
Clinical Medical Assistant (CMA) | 8/2/22 | 12/8/22 | TR | 6 pm - 10 pm | Hybrid | $3,267.00 | $1,089.00 | $108.90 |
Nurse Aide Education (CNA) | 6/6/22 | 9/14/22 | MTW | 8 am - 12pm | Hybrid - HT | $2,337.00 | $779.00 | $77.90 |
Nurse Aide Education (CNA) | 6/7/22 | 9/15/22 | TWR | 10 am - 2 pm | Hybrid- Hampton | $2,337.00 | $779.00 | $77.90 |
Nurse Aide Education (CNA) | 6/7/22 | 9/15/22 | TWR | 2 pm - 6pm | Hybrid-Hampton | $2,337.00 | $779.00 | $77.90 |
Healthcare : Non-FastForward Programs
Class | Start Date | End Date | Days | Time | Location | Tuition |
---|---|---|---|---|---|---|
EKG Technician | 9/12/22 | 11/16/22 | MR | 6 pm - 10 pm | Hybrid | $1,425.00 |
Certified Electronic Records Certificate | 5/17/22 | 6-10 months | sched varies - multiple instructors | sched varies - multiple instructors | Online - Synchronous | $2,580.00 + books & exam |
Medical Coding & Billing Specialist Certificate | 5/17/22 | 6-10 months | sched varies - multiple instructors | sched varies - multiple instructors | Online - Synchronous | $2,975.00 + books |
Personal Fitness Training | 5/7/22 | 6/11/22 | SAT | 9 am - 4 pm | Hybrid | $698.00 |
Dementia Care | TBA | TBA | TBA | 8:30 am - 5:00 pm | In-person when scheduled | $185.00 + Ebook |
Manufacturing & Construction Trades
Class | Start Date | End Date | Days | Time | Location | Delivery | Full Tuition | Tuition: FastForward | Tuition: Scholarship |
---|---|---|---|---|---|---|---|---|---|
Electrician Level 1 | 6/6/22 | 8/15/22 | M - Th | 1 - 5 pm | CBCT | In-Person | $2,106.00 | $702.00 | $70.20 |
HVAC Level 2 | 5/2/22 | 8/3/22 | M, W, Th | 5 - 9 pm | CBCT | In-Person | $2,301.00 | $767.00 | $76.70 |
Plumbing Level 2 | 5/3/22 | 7/24/22 | T, Th, F | 5 - 9 pm | CBCT | In-Person | $1,548.00 | $516.00 | $51.60 |
Facilities Maintenance | 6/27/22 | 11/16/22 | M, W, F | 5 - 9 pm | CBCT | In-Person | $3,345.00 | $1,115.00 | $111.50 |
Certified Logistics Technician | 5/24/22 | 6/23/22 | T, Th | 5 - 9 pm | Online - Synchronous | Online - Synchronous | $1,800.00 | $600.00 | $60.00 |
Certified Logistics Associate | 7/5/22 | 8/4/22 | T, Th | 5 - 9 pm 7 am - 12 pm | Online - Synchronous | Online - Synchronous | $1,500.00 | $500.00 | $50.00 |
Shielded Metal Arc Welding | 5/16/22 | 6/24/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $2,178.00 | $726.00 | $72.60 |
Shielded Metal Arc Welding | 6/27/22 | 8/5/22 | M - Th | 12 pm - 5 pm. 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $2,178.00 | $726.00 | $72.60 |
Flux-Cored Arc Welding | 5/16/22 | 6/24/22 | M - Th | 12 pm - 5 pm. 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $2,271.00 | $757.00 | $75.70 |
Flux-Cored Arc Welding | 6/27/22 | 8/4/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $2,271.00 | $757.00 | $75.70 |
Gas Metal Arc Welding | 5/16/22 | 6/8/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $2,268.00 | $756.00 | $75.60 |
Gas Metal Arc Welding | 6/27/22 | 7/21/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $2,268.00 | $756.00 | $75.60 |
Gas Tungsten Arc Welding | 5/2/22 | 6/2/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $1,755.00 | $585.00 | $58.50 |
Gas Tungsten Arc Welding | 6/13/22 | 7/19/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $1,755.00 | $585.00 | $58.50 |
Gas Tungsten Arc Welding | 7/25/22 | 8/25/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $1,755.00 | $585.00 | $58.50 |
Certified Welder | 5/2/22 | 6/10/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm. 7 am - 12 pm | PWDC | In-Person | $2,145.00 | $715.00 | $71.50 |
Certified Welder | 6/6/22 | 7/19/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm 7 am - 12 pm | PWDC | In-Person | $2,145.00 | $715.00 | $71.50 |
Certified Welder | 7/25/22 | 9/1/22 | M - Th | 12 pm - 5 pm 4:30 pm - 9:30 pm | PWDC | In-Person | $2,145.00 | $715.00 | $71.50 |
(CBCT)
Center for Building and Construction Trades
1911 Saville Row
Hampton, VA 23666
(PWDC)
Peninsula Workforce Development Center
600 Butler Farm Road
Hampton, VA 23666
Transportation & Licensing
Hampton & Newport News
Class | Start Date | End Date | Days | Time | Location | Delivery | Tuition | Tuition: FastForward | Tuition: Scholarship |
---|---|---|---|---|---|---|---|---|---|
CDL: Class A Tractor Trailer Training | 4/11/22 | 5/5/22 | M - Th | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 4/25/22 | 5/19/22 | M - Th | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 5/9/22 | 6/3/22 | M - Th | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 5/14/22 | 7/3/22 | Sat - Sun | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 5/23/22 | 6/16/22 | M - Th | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 6/6/22 | 6/30/22 | M - Th | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 6/20/22 | 7/14/22 | M - Th | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 7/5/22 | 7/28/22 | M - Th | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 7/9/22 | 8/28/22 | Sat - Sun | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
CDL: Class A Tractor Trailer Training | 7/18/22 | 8/11/22 | M - Th | 7:00 AM - 5:30 PM | Hampton & Newport News | In-Person | $4,500.00 | $1,500.00 | $150.00 |
Workforce Development
- (757) 825-4070
- (757) 825-3576
- Email Us
- Class Registration
- Request Info